| New Car/Truck | ||
| as low as | 4.5% APR* | |
| Used Car/Truck | ||
| as low as | 5.5% APR* | |
| Motorcycle | ||
| as low as | 6.25% APR* | |
| ATV/Boat/RV | ||
| as low as | 6.25% APR* | |
| Signature/Personal | ||
| as low as | 9.99% APR* | |
| Share Secured | ||
| 4.99% APR* | ||
|
Savings (Share and Club Accounts) |
||
| 0.40% APY* | ||
| 06 Month CD | ||
| 4.25% APY* | ||
| 12 Month CD | ||
| 4.50% APY* | ||
| *APR = Annual Percentage Rate. *APY = Annual Percentage Yield. |
||